Teams Program
October 4 & 5, 2025
Join Us at Long Beach
Bring your running club, group, or friends and family to the Long Beach Marathon to enjoy spectacular oceanfront views, charming seaside communities and the metropolitan feel at the start and finish line. With a marathon, half marathon, bike tour, and 5K, there’s a distance for everyone on race weekend! Take advantage of our Teams Program to enjoy additional perks during this year’s Long Beach Marathon.
- Teams with 10+ members in 2023 will receive a $10 off discount code in the summer to help recruit more team members
- Teams with 40+ members in 2024 will receive an additional beer ticket for each of their members (beer garden is only open on Sunday)
- Teams with 10+ members in 2024 will be eligible to reserve a 10×20 space in Marina Green on Sunday. You will be able to bring pop-up tents and use this space as you see fit (gathering space, recovery zone, etc). Space is limited at the 5K but please feel free to reach out to see if we can accommodate your group.
- Teams with 15+ members in 2024 will receive a complimentary entry to the 2025 Long Beach Marathon to kick-start your team recruitment for next year.
During registration, you will be asked if you want to join or create a team. If you’re the team captain and your team has not been created, you will have the opportunity to select “Create a team” and enter your team name. Once you create your team, your teammates will be able to select “Join a team” and use the search bar to find your team name.
Questions about the team program? Please email info@runlongbeach.com with your group name and we will be able to help you.
Top Teams in 2023*
Team Name | Team Size |
---|---|
Keep Runnin’ Santa Ana | 61 runners |
SoCal RUNNERS | 57 runners |
A Running Experience Club (AREC) | 56 runners |
Mikkeller Running Club OC | 50 runners |
Newegg | 47 runners |
Team PWCF 2023 | 47 runners |
Long Beach Running Club | 43 runners |
HAPPY RUNNERS | 40 runners |
Koreatown Run Club | 25 runners |
A SNAIL’S PACE | 22 runners |
Team Runners High | 21 runners |
Social Hour Run Club | 21 runners |
Brood9 | 18 runners |
Inspired.Runners | 21 runners |
Cottonwood Runners | 19 runners |
SprintRay | 19 runners |
D B Tigers | 18 runners |
Ria Running Club | 18 runners |
Run and Done | 17 runners |
Long Beach Galloway | 16 runners |
Fit4Mom Long Beach | 16 runners |
Mmm Leftovers | 16 runners |
iMPACT HD | 16 runners |
*Beach Cities Road Runners | 15 runners |
Obagi | 15 runners |
The Whittier Pacers | 14 runners |
Long Beach Run Club | 14 runners |
Lion Heart Runners | 14 runners |
Dakshini Dynamos | 13 runners |
WBD RUN CLUB | 13 runners |
The Chilidogs | 12 runners |
The Gang’s All Here! | 12 runners |
Cheongbaji | 12 runners |
US Coast Guard | 12 runners |
Easy Runners | 11 runners |
Dongdalmo | 11 runners |
Tribe Athletics Run Club | 11 runners |
SCU Chiro Crew | 11 runners |
Long Beach Black Mambas | 11 runners |
LA Runners Club | 10 runners |
Team Dumpling Teemo | 10 runners |
The Breakfast Club | 10 runners |
CrossFit Runners | 10 runners |
APEC Water Runners | 10 runners |
*updated 10/3 |