Running Your Way to Better Bone and Brain Health
Running Your Way to Better Bone and Brain Health By: Michael Gerhardt, M.D. Orthopaedics, Sports MedicineTeam Physician, US Soccer Men’s National TeamTeam Physician, Los Angeles Galaxy
Running Your Way to Better Bone and Brain Health By: Michael Gerhardt, M.D. Orthopaedics, Sports MedicineTeam Physician, US Soccer Men’s National TeamTeam Physician, Los Angeles Galaxy
By: Natasha Trentacosta, M.D. Orthopaedics, Sports MedicinePediatric OrthopaedicsTeam Physician, Angels City FC Whether it’s an easy or a particularly strenuous workout, deciding what to eat afterward
Electrolytes – Beyond the Conventional “Sports Drink” By: Natasha Trentacosta, MD Orthopaedics, Sports MedicinePediatric OrthopaedicsTeam Physician, Angels City FC In the realm of sports nutrition today,
Treatment and Prevention of Hamstring Injuries By: Kenton H. Fibel, M.D. Primary Care Sports MedicineAnaheim Ducks Medical Director Hamstring injuries are quite common among athletes across
Science says running may in fact provide protective benefits to the knees of some people. By Bert Mandelbaum, MD Orthopaedic, Sports MedicineMember, Cedars-Sinai Kerlan-Jobe Institute
When Can I Return to Run After an Orthopedic Sports Injury? Whether it’s a weekend warrior or a professional athlete, this is often a patient’s
get first access to our upcoming events and more!
Cookie | Duration | Description |
---|---|---|
cookielawinfo-checkbox-advertisement | 1 year | Set by the GDPR Cookie Consent plugin, this cookie is used to record the user consent for the cookies in the "Advertisement" category . |
cookielawinfo-checkbox-analytics | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Analytics". |
cookielawinfo-checkbox-functional | 11 months | The cookie is set by GDPR cookie consent to record the user consent for the cookies in the category "Functional". |
cookielawinfo-checkbox-necessary | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookies is used to store the user consent for the cookies in the category "Necessary". |
cookielawinfo-checkbox-others | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Other. |
cookielawinfo-checkbox-performance | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Performance". |
CookieLawInfoConsent | 1 year | Records the default button state of the corresponding category & the status of CCPA. It works only in coordination with the primary cookie. |
elementor | never | This cookie is used by the website's WordPress theme. It allows the website owner to implement or change the website's content in real-time. |
viewed_cookie_policy | 11 months | The cookie is set by the GDPR Cookie Consent plugin and is used to store whether or not user has consented to the use of cookies. It does not store any personal data. |
Cookie | Duration | Description |
---|---|---|
__cf_bm | 30 minutes | This cookie, set by Cloudflare, is used to support Cloudflare Bot Management. |
Cookie | Duration | Description |
---|---|---|
_ga | 2 years | The _ga cookie, installed by Google Analytics, calculates visitor, session and campaign data and also keeps track of site usage for the site's analytics report. The cookie stores information anonymously and assigns a randomly generated number to recognize unique visitors. |
_ga_Q4QF4Q5S27 | 2 years | This cookie is installed by Google Analytics. |
_gat_gtag_UA_147740597_9 | 1 minute | Set by Google to distinguish users. |
_gat_UA-101891848-1 | 1 minute | A variation of the _gat cookie set by Google Analytics and Google Tag Manager to allow website owners to track visitor behaviour and measure site performance. The pattern element in the name contains the unique identity number of the account or website it relates to. |
_gid | 1 day | Installed by Google Analytics, _gid cookie stores information on how visitors use a website, while also creating an analytics report of the website's performance. Some of the data that are collected include the number of visitors, their source, and the pages they visit anonymously. |
attribution_user_id | 1 year | This cookie is set by Typeform for usage statistics and is used in context with the website's pop-up questionnaires and messengering. |
Cookie | Duration | Description |
---|---|---|
_fbp | 3 months | This cookie is set by Facebook to display advertisements when either on Facebook or on a digital platform powered by Facebook advertising, after visiting the website. |
_mkto_trk | 2 years | This cookie, provided by Marketo, has information (such as a unique user ID) that is used to track the user's site usage. The cookies set by Marketo are readable only by Marketo. |
fr | 3 months | Facebook sets this cookie to show relevant advertisements to users by tracking user behaviour across the web, on sites that have Facebook pixel or Facebook social plugin. |
personalization_id | 2 years | Twitter sets this cookie to integrate and share features for social media and also store information about how the user uses the website, for tracking and targeting. |
Cookie | Duration | Description |
---|---|---|
AWSALBTG | 7 days | No description available. |
AWSALBTGCORS | 7 days | No description available. |
debug | never | No description available. |
muc_ads | 2 years | No description |
rl_anonymous_id | never | No description available. |
rl_user_id | never | No description available. |
tf_respondent_cc | 6 months | No description |
Sign up to get access to special perks, discounts and be the first to know about our upcoming events.